<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talknowledgy</title>
	<atom:link href="http://talknowledgy.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://talknowledgy.ca</link>
	<description>Stay tuned, stay connected and keep gaming!</description>
	<lastBuildDate>Fri, 03 May 2013 13:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talknowledgy.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4cb9dc099bca216430e6032c3b97ecd2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Talknowledgy</title>
		<link>http://talknowledgy.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talknowledgy.ca/osd.xml" title="Talknowledgy" />
	<atom:link rel='hub' href='http://talknowledgy.ca/?pushpress=hub'/>
		<item>
		<title>Who Won This Console Generation?</title>
		<link>http://talknowledgy.ca/2013/04/17/who-won-this-console-generation/</link>
		<comments>http://talknowledgy.ca/2013/04/17/who-won-this-console-generation/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:35:20 +0000</pubDate>
		<dc:creator>Talknowledgy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Phil Gaudreau]]></category>
		<category><![CDATA[Talknowledgy News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Talknowledgy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://talknowledgy.ca/?p=1811</guid>
		<description><![CDATA[With the WiiU on store shelves, the PS4 sure to be on the way soon, and Microsoft&#8217;s plans for a new console almost certainly due for release at E3 &#8211; if not sooner &#8211; attention will once again turn to that age-old, overly simplistic sentence that sums up years of effort by the big console [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talknowledgy.ca&#038;blog=25813823&#038;post=1811&#038;subd=talknowledgy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With the WiiU on store shelves, the PS4 sure to be on the way soon, and Microsoft&#8217;s plans for a new console almost certainly due for release at E3 &#8211; if not sooner &#8211; attention will once again turn to that age-old, overly simplistic sentence that sums up years of effort by the big console makers.</p>
<p>&#8220;So, who won the console war this generation?&#8221;</p>
<p>It has always been a very loaded question based on your definition of &#8216;winning&#8217;, but I think this is one of those generations where &#8211; no matter your allegiances &#8211; it would be hard to declare a winner.</p>
<p><strong>The Wii</strong></p>
<p>Nintendo&#8217;s console makes a strong case &#8211; it crushed the 360 and PS3 in terms of actual console sales, raked in huge profits for Nintendo thanks to its expensive and numerous accessories, low development costs, and the fact that units were sold at a profit. It also introduced more families and senior citizens to video games than any other console in history other than the PC. Finally, it must be said that Nintendo largely steered clear of controversy beyond the decision to go outside their traditional audience with the console itself. They didn&#8217;t have the hardware problems, poor marketing, or other ancillary issues which plagued Microsoft and Sony.</p>
<p>However, the Wii&#8217;s underpowered hardware, lack of AAA titles and multiplayer support, and branding as a &#8216;family console&#8217; left many to declare it a console for casual gamers and not the stereotypical gamer audience, which then begged the question if the Wii &#8216;counted&#8217; in the console wars. Adding fuel to this argument was the <a href="http://en.wikipedia.org/wiki/List_of_best-selling_Wii_video_games" target="_blank">poor sales numbers for non-Nintendo titles </a>(note you have to get to #15 on the list before you get a non-Nintendo affiliated title), which hurt third-party support for the console; many other publishers couldn&#8217;t make money on Nintendo&#8217;s platform. Coupled together, the quiet end to the Wii era has undoubtedly harmed sales for the Wii U, which Nintendo used to try to reach out to the hardcore audience they &#8216;betrayed&#8217;, and caused some publishers like EA to drop support for it (a console which hasn&#8217;t even been out a year) in their new <a href="http://www.nowgamer.com/news/1872295/wii_u_to_miss_out_on_unreal_4_battlefield_4s_frostbite_engines.html" target="_blank">graphics engines</a>. Declining sales for the Wii and the rough launch has hurt the company&#8217;s <a href="http://wiiudaily.com/2013/03/when-will-nintendo-wake-up-to-the-wii-u-issues/" target="_blank">bottom line</a>.</p>
<p><strong>The PS3</strong></p>
<p>Many thought this generation would belong to Sony. They were expecting Sony could build on, and carry forward, the success they had with the PS2. They exited the last generation with a huge install base, a number of AAA titles that could be exploited for sequels, and they created Blu-ray discs that would make their games fit all on one disc! Their hardware advantage, their experience in making consoles, the added value of the Blu-ray player&#8230;it looked like a sure thing.</p>
<p>Between the high price point, <a href="https://www.youtube.com/watch?v=IH2w2l1JTs4" target="_blank">the abysmal PR</a>, and a <a href="http://en.wikipedia.org/wiki/PlayStation_3_launch#United_States_launch_titles" target="_blank">launch lineup largely devoid of the characters that made them successful</a>, Sony stumbled out of the gate and really had trouble righting the ship once they got going. The Playstation division has led the way to the bottom as the <a href="http://www.gamesindustry.biz/articles/2013-02-07-sonys-playstation-profits-slump-86-per-cent-in-q3" target="_blank">company hemorrhages money</a>, and it is largely the result of a few too many gambles which didn&#8217;t pay off. They launched a lot of new intellectual properties and <a href="http://www.gametrailers.com/videos/hhgq98/pach-attack--why-all-the-gamestop-hate-" target="_blank">unfortunately many didn&#8217;t perform</a>. The starting price point  was too high, especially against an established competitor which had been out for a year. While Playstation Network is beginning to catch up to Xbox Live in terms of quality and value, it makes you wonder why they spent that much time on Playstation Home when that wasn&#8217;t what gamers were asking for. And finally, they <a href="http://www.officialplaystationmagazine.co.uk/2012/03/08/sony-boss-on-move-we-could-have-done-a-better-job/" target="_blank">followed the motion control bandwagon</a> by releasing their own Wiimote-inspired controller instead of foreseeing that the bubble was bursting and letting the trend pass them by.</p>
<p><strong>The Xbox 360</strong></p>
<p>Microsoft&#8217;s effort to be the first ones out of the gate paid off in the short-term, with games that largely appealed to their &#8216;bro gamer&#8217; demographic and a mix of new intellectual properties and classics like <em>Halo 3. </em>They revamped Xbox Live to offer a bit more for the subscription fee, though paying for it at all remains a contentious issue especially with the advertisements on your dashboard. They stepped back from publishing many games and largely relied on third-party support and timed exclusives to carry their console forward. Between the robust social features, retention projects like gamerscore, and a healthy stream of games, Microsoft was largely the online multiplayer console of choice, and owners typically had the largest game library of home console owners this generation.</p>
<p>Of course, you can&#8217;t bring up the 360 without mentioning the crippling Red Ring of Death or &#8216;RROD&#8217; (<a href="http://en.wikipedia.org/wiki/Xbox_360_technical_problems" target="_blank">it has its own Wikipedia page!</a>) which ruined many consoles because of poor design. While Microsoft started offered better warranty coverage in later years, it served as a reminder to me (and I hope many others) that &#8216;early adopters always get screwed&#8217;. Microsoft was also criticized by gamers for having expensive proprietary accessories, a confusing &#8216;points&#8217; currency system for online purchases, and a limited range of games since most of the ones they published were, again, of the &#8216;bro gamer&#8217; variety. That all changed when Kinect arrived on scene. Despite a high price point, low number of quality games, and reports about it not working without excessive lighting, the device sold well&#8230;now gamers are waiting to see if it will be incorporated into the next Xbox, or if it was just another expensive add-on that will be replaced.</p>
<p><strong> </strong></p>
<p>I think you could make the argument consumers won the console war this time. Some companies very clearly got the message that consumers are king and, if you don&#8217;t give them what they want, you are limiting your own success. That&#8217;s why projects like the Ouya were able to come together. It&#8217;s why Sony went back to its stable of successful PS2 intellectual properties years into this cycle. And it is why we had a longer console cycle with a number of great games &#8211; no matter which platform you owned.</p>
<p>Of course, consumers also lost studios and publishing companies like THQ and Lucasarts, though that was less their will and more poor management and Disney&#8217;s fault respectively. You can also argue, with the<em> rumours</em> around next generation consoles not supporting used games, that publishers won and its to the detriment of <a href="http://en.wikipedia.org/wiki/Xbox_360_technical_problems" target="_blank">those looking to make a living off the game industry and gamers themselves</a>.</p>
<p>What are your thoughts? Who won? Who lost? Are you a PC gamer who thinks the whole lot of it was entirely pointless? Let us know in the comments!</p>
<p>PG</p>
<p style="text-align:center;"><img class="aligncenter" alt="" src="http://art.penny-arcade.com/photos/217531714_jZNVe-L-2.jpg" width="528" height="265" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/talknowledgy.wordpress.com/1811/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/talknowledgy.wordpress.com/1811/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talknowledgy.ca&#038;blog=25813823&#038;post=1811&#038;subd=talknowledgy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://talknowledgy.ca/2013/04/17/who-won-this-console-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3b2faeab5b44ad5e0875fe1727b330d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">talknowledgy</media:title>
		</media:content>

		<media:content url="http://art.penny-arcade.com/photos/217531714_jZNVe-L-2.jpg" medium="image" />
	</item>
		<item>
		<title>Using the Second Screen Effectively</title>
		<link>http://talknowledgy.ca/2013/04/08/using-the-second-screen-effectively/</link>
		<comments>http://talknowledgy.ca/2013/04/08/using-the-second-screen-effectively/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:30:01 +0000</pubDate>
		<dc:creator>Talknowledgy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Phil Gaudreau]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Liberal Convention]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Second Screen]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talknowledgy]]></category>

		<guid isPermaLink="false">http://talknowledgy.ca/?p=1812</guid>
		<description><![CDATA[David Hall called the second screen the trend to watch for 2012. Since then, there has been a lot of talk over how organizations can use &#8216;the second screen&#8217; &#8211; your smart phone, your tablet, or your laptop &#8211; to enhance your enjoyment of an event, and I get the feeling there are still many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talknowledgy.ca&#038;blog=25813823&#038;post=1812&#038;subd=talknowledgy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>David Hall called the second screen the trend to watch for 2012. Since then, there has been a lot of talk over how organizations can use &#8216;the second screen&#8217; &#8211; your smart phone, your tablet, or your laptop &#8211; to enhance your enjoyment of an event, and I get the feeling there are still many organizations wondering how exactly they go about doing it. Recently, I participated in Huffington Post Canada&#8217;s <a href="http://www.huffingtonpost.ca/2013/04/06/trudeau-liberal-convention-song-2013_n_3028942.html?ncid=edlinkusaolp00000008#slide=2305746" target="_blank">#TrudeauWalkInTheme </a>&#8216;poll&#8217; of sorts ahead of the Liberal convention, as just one example of how second screen content can be created even if group organizing the event had their own stream going. Campaigns can be limited to an established Twitter hashtags, or they can be more robust with guidelines set in place ahead of time and participation of key event participants. Ultimately, it can be used to shine a spotlight on what you&#8217;re doing&#8230;but someone else could also use it to capture your audience by beating you on content.</p>
<p>Obviously having your audience hijacked by a rival feed is a missed opportunity for your organization, so you need the tips and tricks to maximize the effectiveness of your content. So, how can you use the second screen to enhance the experience of your audience?</p>
<p><strong>Schedule</strong></p>
<p>Use a post scheduler to ensure a steady flow of content through the event. Make sure you include a &#8216;starter&#8217; message to let people know about the ground rules, like which hashtag to use. Also schedule a thank you message. Try to remember to include content for people not able to attend as well, such as a link to a live video stream or to more info about the event. However, you don&#8217;t want to solely rely on scheduled content&#8230;</p>
<p><strong>React</strong></p>
<p>If it is all scheduled posts, you can&#8217;t adapt to things on the go and it may seem like you aren&#8217;t actually at the event! Make it a point to work photos and other live content from the show floor into your social media stream.</p>
<div id="attachment_1813" class="wp-caption alignright" style="width: 433px"><a href="http://talknowledgy.files.wordpress.com/2013/04/secondscreen.png"><img class=" wp-image-1813 " alt="Disney has been a big adopter of the second screen." src="http://talknowledgy.files.wordpress.com/2013/04/secondscreen.png?w=423&#038;h=227" width="423" height="227" /></a><p class="wp-caption-text">Disney has been a big adopter of the second screen, offering interactive content, galleries, access notes from the filmmakers, and even more content for the kids such as puzzles!</p></div>
<p><strong>Bake it in</strong></p>
<p>Your second screen effort has to be a part of the event, not just a neat extra. Using Twitter walls, having your emcees contribute, and even just ensuring there is signage at your event and mentions in your reach out ahead of the event (invitations, reminders, etc.) is a must.</p>
<p><strong></strong><strong>Respect the event<br />
</strong></p>
<p><strong></strong>There is nothing worse than trying to speak before a crowd of heads looking into laps. Make sure you are reinforcing the importance of tuning in to the event and participating beyond just tweeting. Save your best content for the &#8216;commercial breaks&#8217; and you may even want to encourage people to put away the phone for a bit &#8211; in a positive way &#8211; before key moments. I know some sports teams in particular are leery about tweeting too much during games so fans don&#8217;t miss the best moments and forget to cheer! And obviously movie and TV content has to be mindful of keeping the audience engaged so they don&#8217;t miss plot points, while also respecting their advertisers. So be mindful of what you are asking your audience to look at instead!</p>
<p><strong>Offer something new</strong></p>
<p>If I am at the event and I&#8217;m turning to social media, it is because I expect to get more content that way. That means it is your job to get the behind- the-scenes photos, to encourage the speakers to participate in the live tweeting, to give me facts I am not getting elsewhere, and otherwise prove to me that my decision to pop open my phone was a good one (no pressure!).</p>
<p><strong>Be first, be foremost</strong></p>
<p>To go back to my Huffington Post example from the beginning of the article, if you don&#8217;t create a second stream of content for your event someone else will. And even if you do, someone else might do it better. The important thing is to try, and use any advantages you have to promote your stream to your advantage. This could include the previously mentioned invites and signage, though a Twitter wall, etc.</p>
<p>What great examples of second screen content have you seen? And how will you use the second screen to your advantage at your next event?</p>
<p>-PG</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/talknowledgy.wordpress.com/1812/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/talknowledgy.wordpress.com/1812/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talknowledgy.ca&#038;blog=25813823&#038;post=1812&#038;subd=talknowledgy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://talknowledgy.ca/2013/04/08/using-the-second-screen-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3b2faeab5b44ad5e0875fe1727b330d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">talknowledgy</media:title>
		</media:content>

		<media:content url="http://talknowledgy.files.wordpress.com/2013/04/secondscreen.png" medium="image">
			<media:title type="html">Disney has been a big adopter of the second screen.</media:title>
		</media:content>
	</item>
		<item>
		<title>Talknowledgy Podcast #108: Black Friday, American Thanksgiving, the business cost of slow performing websites, and more</title>
		<link>http://talknowledgy.ca/2012/11/24/talknowledgy-podcast-108-black-friday-american-thanksgiving-the-business-cost-of-slow-performing-websites-and-more/</link>
		<comments>http://talknowledgy.ca/2012/11/24/talknowledgy-podcast-108-black-friday-american-thanksgiving-the-business-cost-of-slow-performing-websites-and-more/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 14:38:25 +0000</pubDate>
		<dc:creator>David Hall</dc:creator>
				<category><![CDATA[David Hall]]></category>
		<category><![CDATA[Phil Gaudreau]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Talknowledgy News]]></category>
		<category><![CDATA[American Thanksgiving]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Arlington National Cemetary]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Dole Kemp '96]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[It's Thanksgiving]]></category>
		<category><![CDATA[Lindsey Stone]]></category>
		<category><![CDATA[Nicole Westbrook]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[slow websites]]></category>
		<category><![CDATA[Talknowledgy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tomb of the unknown soldier middle finger]]></category>
		<category><![CDATA[Turkey pardon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://talknowledgy.ca/?p=1793</guid>
		<description><![CDATA[Phil and Dave talk turkey on this week&#8217;s show with coverage of Black Friday and the role Facebook played in this year&#8217;s Presidential turkey pardon. We also take a look at foursquare&#8217;s dismal 2012 revenue predictions and the latest in the Apple vs Samsung saga. We have two Hashtag Fails of the week this week. First, we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talknowledgy.ca&#038;blog=25813823&#038;post=1793&#038;subd=talknowledgy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://talknowledgy.files.wordpress.com/2012/11/westbrook.jpg"><img class="alignright  wp-image-1796" title="westbrook" alt="" src="http://talknowledgy.files.wordpress.com/2012/11/westbrook.jpg?w=348&#038;h=218" height="218" width="348" /></a>Phil and Dave talk turkey on this week&#8217;s show with coverage of Black Friday and the role Facebook played in this year&#8217;s Presidential turkey pardon. We also take a look at foursquare&#8217;s dismal 2012 revenue predictions and the latest in the Apple vs Samsung saga.</p>
<p><strong><span style='text-align:left;display:block;'><p>				<object id='wp-as-1793_1-flash' type='application/x-shockwave-flash' data='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' width='290' height='24'>
					<param name='movie' value='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' />
					<param name='FlashVars' value='bg=0xF8F8F8&amp;leftbg=0xEEEEEE&amp;lefticon=0x666666&amp;rightbg=0xCCCCCC&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xFFFFFF&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;soundFile=http%3A%2F%2Fwww.buzzsprout.com%2F7252%2F67263-tkn-11-24-12.mp3' />
					<param name='quality' value='high' />
					<param name='menu' value='false' />
					<param name='bgcolor' value='#FFFFFF' />
					<param name='wmode' value='opaque' />
					Download: <a href="http://www.buzzsprout.com/7252/67263-tkn-11-24-12.mp3">67263-tkn-11-24-12.mp3</a><br />
				</object></p></span></strong></p>
<p>We have two Hashtag Fails of the week this week. First, we chat about Lindsey Stone&#8217;s tasteless Facebook photo that got her in hot water with her boss. We also look at slow performing websites and how much it costs businesses annually when their sites take longer than three seconds to load.</p>
<p>And finally, our YouTube (anti)Hero this week is Nicole Westbrook. Her video &#8220;It&#8217;s Thanksgiving&#8221; has become the third most disliked YouTube video of all time, and it was only released on November 7, 2012.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='604' height='370' src='http://www.youtube.com/embed/ZSBq8geuJk0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><br />
If you liked the show, feel free to subscribe to this blog or our <a href="http://feeds.feedburner.com/buzzsprout/TKN" target="_blank">RSS feed</a> to make sure you&#8217;re always up-to-date with Talknowledgy. We&#8217;ll be back in a little while!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/talknowledgy.wordpress.com/1793/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/talknowledgy.wordpress.com/1793/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talknowledgy.ca&#038;blog=25813823&#038;post=1793&#038;subd=talknowledgy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://talknowledgy.ca/2012/11/24/talknowledgy-podcast-108-black-friday-american-thanksgiving-the-business-cost-of-slow-performing-websites-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd77120a52810e8bb9165ab2b8a38a98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidhallsocialmedia</media:title>
		</media:content>

		<media:content url="http://talknowledgy.files.wordpress.com/2012/11/westbrook.jpg" medium="image">
			<media:title type="html">westbrook</media:title>
		</media:content>

		<media:content url="http://www.buzzsprout.com/7252/67263-tkn-11-24/strongstrong-12.mp3" medium="audio">
			<media:player url="http://talknowledgy.ca/wp-content/plugins/audio-player/player.swf?soundFile=http://www.buzzsprout.com/7252/67263-tkn-11-24/strongstrong-12.mp3" />
		</media:content>
	</item>
		<item>
		<title>Talknowledgy Podcast #107:  BB10, Ron Swanson&#8217;s Movember video, talking trash with athletes on Twitter, and more</title>
		<link>http://talknowledgy.ca/2012/11/17/talknowledgy-podcast-107-bb10-ron-swansons-movember-video-talking-trash-with-athletes-on-twitter-and-more/</link>
		<comments>http://talknowledgy.ca/2012/11/17/talknowledgy-podcast-107-bb10-ron-swansons-movember-video-talking-trash-with-athletes-on-twitter-and-more/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 12:41:53 +0000</pubDate>
		<dc:creator>David Hall</dc:creator>
				<category><![CDATA[David Hall]]></category>
		<category><![CDATA[Phil Gaudreau]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Talknowledgy News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[David Petraeus]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook jobs]]></category>
		<category><![CDATA[German church]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[It Gets Fuller]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba lakers]]></category>
		<category><![CDATA[Nick Offerman]]></category>
		<category><![CDATA[ObamaGifts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Ron Swanson]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sex scandal]]></category>
		<category><![CDATA[Soccer tombstone Germany]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talknowledgy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Tweet map]]></category>
		<category><![CDATA[Tweeting athletes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://talknowledgy.ca/?p=1780</guid>
		<description><![CDATA[Right off the top of the show we discuss BlackBerry 10, Pinterest brand pages, and Facebook&#8217;s rumoured job board. This week&#8217;s &#8220;Creepy or Awesome?!&#8221; is centred on the recent Twitter outrage when big man Pau Gasol from the NBA Lakers missed the last shot of the game handing the historic club yet another early season [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talknowledgy.ca&#038;blog=25813823&#038;post=1780&#038;subd=talknowledgy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://i0.kym-cdn.com/photos/images/newsfeed/000/436/127/54c.jpg" height="221" width="368" />Right off the top of the show we discuss BlackBerry 10, Pinterest brand pages, and Facebook&#8217;s rumoured job board.</p>
<p>This week&#8217;s &#8220;Creepy or Awesome?!&#8221; is centred on the recent Twitter outrage when big man Pau Gasol from the NBA Lakers missed the last shot of the game handing the historic club yet another early season loss.</p>
<p><strong><span style='text-align:left;display:block;'><p>				<object id='wp-as-1780_2-flash' type='application/x-shockwave-flash' data='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' width='290' height='24'>
					<param name='movie' value='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' />
					<param name='FlashVars' value='bg=0xF8F8F8&amp;leftbg=0xEEEEEE&amp;lefticon=0x666666&amp;rightbg=0xCCCCCC&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xFFFFFF&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;soundFile=http%3A%2F%2Fwww.buzzsprout.com%2F7252%2F66620-tkn-11-17-12.mp3' />
					<param name='quality' value='high' />
					<param name='menu' value='false' />
					<param name='bgcolor' value='#FFFFFF' />
					<param name='wmode' value='opaque' />
					Download: <a href="http://www.buzzsprout.com/7252/66620-tkn-11-17-12.mp3">66620-tkn-11-17-12.mp3</a><br />
				</object></p></span></strong></p>
<p>Our YouTube Hero this week is Ron Swanson&#8217;s pro-Movember video encouraging men to keep growing their &#8220;mos&#8221; and raise money for men&#8217;s health. It also has some guest appearances from cast members from &#8220;The Office&#8221;.<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='604' height='370' src='http://www.youtube.com/embed/CNdONfz-V5k?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Finally, a military sex scandal gets our #Hashtag Fail of the Week. That&#8217;s right, the sloppy use of email clients may have lead to the infidelity bust in the David Petraeus scandal.</p>
<p>If you liked the show, feel free to subscribe to this blog or our <a href="http://feeds.feedburner.com/buzzsprout/TKN" target="_blank">RSS feed</a> to make sure you&#8217;re always up-to-date with Talknowledgy.</p>
